Surat Textile Market, Surat, Gujarat
GST No. 24AALFV9650N1ZD
Call 08048606150 35% Response Rate
Send Enquiry
| Nature of Business | Trader - Wholesaler/Distributor |
| Additional Business | Retail BusinessOffice / Sale OfficeRecipient of Goods or ServicesWholesale BusinessWarehouse / Depot |
| Company CEO | Mitesh Gandhi |
| Registered Address | 141, Lower Ground, Jash Textile Market Ring Road, Surat- 395002, Gujarat, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 25 - 100 Cr |
| GST Partner Name | Mitesh Gandhi, Deepak Gandhi |
| Import Export Code (IEC) | AALFV9650N |
| Tan No. | SRTM0***** |
| Banker | ICICI BankUNION BANK OF INDIA |
| GST No. | 24AALFV9650N1ZD |
| Payment Mode | CashChequeDDBank TransferOnline |
| Shipment Mode | By Road |
We have been preferred the choice of customers due to following reasons:
· Skilled sales team for better understanding of your needs
· In house designing department for continuous development of new prints
· We provide you multiple varieties in plain fabrics
· We provide you multiple varieties in printed fabrics
· Vandeep International also deals in Digital Printed Fabrics
· We also Provide you Value Addition Fabrics